Welcome to the interactive Midgard Map, a suite of digital tools for the Midgard World setting by Kobold Press.

Basic Controls

Click and drag the map to move it around. The mouse wheel or zoom buttons to the right will zoom the map in and out to various zoom factors.

On the right hand side you will find zoom, pathfinder mode, and layer controls to turn on and off various markers and map options.

The hex map is scaled at 50 miles per edge of each hex and 100 miles across at the longest points.

Sidebar

The other sections of this sidebar contain detailed information on using various tools, a help section, a Filter and Search tool, and attribution information.

Please be aware that this map may not be fully usable on mobile devices, smaller screens, or through screen reader software.

The interactive midgard map is © 2025 Open Design LLC. Midgard is a trademark of Open Design, LLC.

Additional Maps

Midgard is a large world, and there are many areas requiring more detail than the world map can provide. Click on the submaps below to go to the various city and region maps currently available.

  • Full Midgard Map
  • Bemmea Map
  • Bratislor Map
  • Bundhausen Map
  • Capleon Map
  • Cindass Map
  • Harkesh Map
  • Jozht Map
  • Konigsheim Map
  • Maillon Map
  • Nuria Map
  • Per Bastet Map
  • Reywald Map
  • Triolo Map
  • Zobeck Map

Filter and Search

You can scroll up and down the location list, or filter by name or type by entering the desired search term in the filter. Clicking on a location will center and zoom the map there.

  • Accursed Isle of Meshong Lir | Other
  • Achillon | City
  • Al Eddar | Ruin
  • Algos | Oasis
  • Al-Rassor | Town
  • Al Naheel | Castle
  • Altbach | Ruin
  • Alvatrad | World Tree
  • Amath | Castle
  • Amberhall | Town
  • Anax Apogeion | Titan
  • Andarre | Ruin
  • Angel's Road | Other
  • Ansaroth | Ruin
  • Antiba | City
  • Anu-Asir | Ruin
  • Arbonesse Forest | Other
  • Archae | Town
  • Archer's Walk | Other
  • Arching Castle | Castle
  • Aroa | Other
  • Arshin's Tower | Ruin
  • Artaona | Ruin
  • Ascanlia | Ruin
  • Ashadar | Capital
  • Ashkharak Gorthoga | Titan
  • Aucken | Town
  • Aurvang | Ruin
  • Avaris | Town
  • Baccho's Vineyard | Site
  • Bad Solitz | Capital
  • Bael Tor | Castle
  • Banosh | Town
  • Bareicks | Castle
  • Barenna | City
  • Barsella | Capital
  • Bastun's Hold | Castle
  • Battari | Town
  • Bay of Ghed | Other
  • Beach of Thorns | Town
  • Bear's Cavern | Other
  • Beldestan | Other
  • Bemmea | Capital
  • Betik | Other
  • Bezrakish | Town
  • Birgkrona | Castle
  • Bjeornheim | Town
  • Bjornrike | Other
  • Bjornshafen | Town
  • Black Cypress | World Tree
  • Black Fortress | Castle
  • Black Hills | Other
  • Black Lion Castle | Castle
  • Black Road | Other
  • Black Spire | Monolith
  • Blodejord Mountains | Other
  • Blood Vaults | Castle
  • Bloody Tusk | Town
  • Boils of Sarresh | Site
  • Bone Pit | Site
  • Bonewraiths | Town
  • Bourgund | Town
  • Bratislor | Imperial Capital
  • Bren-on-the-Voulge | Town
  • Brescia | City
  • Brinestrassen | Town
  • Brintarro | Castle
  • Broken Reeds | Other
  • Bruvik | Castle
  • Bundhausen | Castle
  • Burning Plain | Old Battlefield
  • Burning Shores | Other
  • Caelmarath | Ruin
  • Caeltornash | Town
  • Candano | City
  • Cantri Abbey | Castle
  • Capleon | Capital
  • Carpere | City
  • Cassadega | City
  • Cassilon | Ruin
  • Castelo Scovar | Castle
  • Castle Boresti | Castle
  • Castle Reln | Castle
  • Chamiras | City
  • Chelamite Mountains | Other
  • Cindass | City
  • Citadel | Ruin
  • City of Blue Blocks | Site
  • City of the Burrowlings | Town
  • Clarsaya | City
  • Cloud Dragon Court | Ruin
  • Cloud-Soaked Cliff | Other
  • Cloudwall Mountains | Other
  • Cloven Crown | Old Battlefield
  • Cogelu | City
  • Commandery of Lost Souls | Ruin
  • Coron | Ruin
  • Corremel | City
  • Courlandia | Capital
  • Court of Owls | Ruin
  • Court of Roses | Ruin
  • Court of the Far Darring | Site
  • Crescent Desert | Other
  • Crokeheim | Town
  • Cronepisht | Capital
  • Crow's Landing | Castle
  • Cuculla | Town
  • Dao-Klarjeti | City
  • Deapri | Town
  • Demon Mountain | Other
  • Demon Mountain Road | Other
  • Den of Fenris | Ruin
  • Derrada | Oasis
  • Desert of Balinor | Other
  • Dimmern | Town
  • Djanot | Town
  • Dominion of the Wind Lords | Other
  • Donnermark | Capital
  • Doresh | Other
  • Dorin's Tower | Castle
  • Dorograd | City
  • Draga's Horn | Ruin
  • Dragon's Coil | Other
  • Dragoncoil Mountains | Other
  • Drake's Perch | Castle
  • Drakehaggen | Town
  • Droisha | Capital
  • Drottenbrand | Mountain
  • Duchy of Domovogrod | Other
  • Dust Diggers | Town
  • Ebon Tombs | Site
  • Echlin | Castle
  • Efisis | Capital
  • Elserin | Castle
  • Engerstal | Castle
  • Eraklion | Town
  • Erdovar | Ruin
  • Everfall | Castle
  • Faheleel | Oasis
  • Falspecca | Ruin
  • Fandorin Keep | Castle
  • Feild of Salesh | Old Battlefield
  • Field of the Lost Army | Other
  • Fellmire | Town
  • Fellmire Swamp | Other
  • Ferriero | Town
  • Feymott | City
  • Fischton | Town
  • Fist of Mavros | Castle
  • Flensing Gulch | Other
  • Fortune's Road | Other
  • Free City of Salzbach | Capital
  • Friula | Capital
  • Gallia's Cove | Town
  • Galna | Capital
  • Gardens of Carnessa | Ruin
  • Gastropnir | Town
  • Gelburg | Castle
  • Gemport | Town
  • Gennecka Forest | Other
  • Ghatazi Salt Pits | Town
  • Ghost Head Goblins | Town
  • Ghostlight Forest | Other
  • Ghostlight Reef | Other
  • Giant Throne | Castle
  • Gidigida Hills | Other
  • Gifrvagga | Town
  • Gizmiri | Other
  • Gloaming Crag | Capital
  • Goasta Cliffs | Town
  • Goatshead | Town
  • Goblin Wastes | Other
  • God King's Hall | Ruin
  • Golden Cavern | Site
  • Gourniamos | Town
  • Gramvar | Ruin
  • Grand Dutchy of Dornig | Other
  • Grandfather’s Tears | Other
  • Grandmother's Walk | Other
  • Greater Duchy of Morgau | Other
  • Grey Way | Other
  • Griffon Court | Ruin
  • Griffon Tower | Castle
  • Griffoncrags | Other
  • Griotunagardar | Town
  • Grisal | Castle
  • Grove of Silence | Other
  • Gunnacks | Castle
  • Gybick | City
  • Haamu Hills | Other
  • Hakon's Defeat | Old Battlefield
  • Halls of the Cobra | Castle
  • Hammerfell | Castle
  • Hariek Hills | Other
  • Hariz | Other
  • Harkesh | Imperial Capital
  • Harrapo-Dar | Ruin
  • Hartani Bay | Other
  • Haunted lands of the giants | Other
  • Heiderbirg | City
  • Hellersbad | Town
  • Hengksburg | City
  • Herak | Town
  • Hesppuco | Mountain
  • Hexen | City
  • Hirschberg | Capital
  • Holda's Tree | World Tree
  • Holmgard | Capital
  • Horem-gatra | Town
  • House of Dreams | Town
  • House of Owls | Town
  • House of Swords | Castle
  • Howler's Road | Other
  • Hugigrad | Town
  • Huginn's Arrow | Other
  • Huldramose | Capital
  • Huldramose | Other
  • Hungering Cocoon | Site
  • Impreogon | Town
  • Ingot Lake | Other
  • Inkabut | City
  • Iram | Ruin
  • Irkaly | City
  • Ironcrags | Other
  • Ishadia | Other
  • Island of Missala | Other
  • Isle of Berserkers | Other
  • Isle of Morphoi | Other
  • Isphahan | Capital
  • Isquetta | City
  • Issedon | Ruin
  • Janosgrod | City
  • Jarrgard | Town
  • Jarshallen | Town
  • Jattebrand | Mountain
  • Jelle-Anda | Ruin
  • Jerriberg | Town
  • Jeshima | Oasis
  • Jomsborg | Capital
  • Jotunheim | Other
  • Jozht | City
  • Juralt | Castle
  • Kaa’nesh | City
  • Kadralhu | Ruin
  • Kalpostan | Capital
  • Kalpostan | Other
  • Kammae | City
  • Kaptaria | City
  • Kariessen | Town
  • Kazan | Town
  • Kb'r'ck | Titan
  • Keep Aunun | Town
  • Keep of Atranto | Castle
  • Kel Azjer | Capital
  • Khanate of the Khazzaki | Other
  • Khandiria | Other
  • Khazephon | City
  • Khepri Khnum | Site
  • Khorsburg | City
  • Kingdom of Vidim | Other
  • Königsheim | City
  • Krakova | Capital
  • Krakovar | Other
  • Krongard | Ruin
  • Kruja | City
  • Kubourg | Castle
  • Kukhiss | Town
  • Kukkutarma | Ruin
  • Kuoma Peak | Mountain
  • Kupparsheim | Castle
  • Kurtadam Forest | Other
  • Kyprion | Other
  • Laatsjoki | Other
  • Lake Jingar | Other
  • Lake Mandar | Other
  • Lake Morsiyah | Other
  • Lake Phandar | Other
  • Lake Tahtien | Other
  • Lake Tambur | Other
  • Lake Trobelle | Other
  • Laksor | City
  • Lands of the Falling Wall | Other
  • Langrone | Castle
  • Leng | Other
  • Lengrove | Castle
  • Leofwine Althing | Town
  • Leukos River | Other
  • Leviathan | Other
  • Leviathan's Road | Other
  • Liadmura | Site
  • Lingenau | Town
  • Living Colossus | Titan
  • Locchistal | Site
  • Lodezig | City
  • Loki's Bridge | Other
  • Loki's Hall | Castle
  • Lonely Canyon | Site
  • Lonely Spire | Mountain
  • Longezza | City
  • Lost Arbonesse | Other
  • Lost Temple of Khors | Ruin
  • Lumera Forest | Other
  • Lumera River | Other
  • Lunnaum | City
  • Magdar Kingdom | Other
  • Magocracy of Allain | Other
  • Maillon | City
  • Maimed Ones | Town
  • Malachite Barrow | Site
  • Maragia | City
  • Marauder's Point | Ruin
  • Maravahr | Town
  • Mardas Adamat | Capital
  • Mardis | City
  • Mardras Vhula-gal | City
  • Marea & the islands | Other
  • Margado | Town
  • Margreve Forest | Other
  • Marroc's Stand | Old Battlefield
  • Mavressa Strait | Other
  • Meglinsberg | Town
  • Melana | Capital
  • Memphar | Town
  • Menatayni | Oasis
  • Mercurial Tower | Ruin
  • Messori Harbor | City
  • Methony | Town
  • Metropolis of Volvyagrad | Town
  • Mezar | Capital
  • Mezar | Other
  • Mhalmet Road | Other
  • Mharoti empire | Other
  • Middle Sea | Other
  • Mistras Marea | City
  • Molovosch | Ruin
  • Monk's Harbor | Town
  • Moon Palace | Capital
  • Moredo | Town
  • Morgau | Other
  • Morigund | City
  • Mother's Grove | Site
  • Mount Parini | Mountain
  • Mountain Gate | Castle
  • Mukupe Sahel | Other
  • Mushmes Hills | Other
  • Naliath Akar | Ruin
  • Naquesh | Town
  • Nath'nakar the Old | Titan
  • Nebr | Town
  • Neffero | Town
  • Nethussi | Town
  • Neuraddel | Town
  • Neusonnenstein | Castle
  • Nieder Straits | Other
  • Niemheim | Other
  • Noatun | Capital
  • Nordheim | Ruin
  • Nordmanch | Castle
  • Nuppetek Hills | Other
  • Nurduran | Ruin
  • Nuria | City
  • Nuria Natal | Other
  • Obersteinau | Town
  • Obertal | Castle
  • Old Brezla | Ruin
  • Olersheim | Town
  • Orkasa | City
  • Ornis Ammos | Titan
  • Orosoholohux | Titan
  • Ostre Hills | Other
  • Ostzig | Town
  • Osweiten | Town
  • Oysterhaven | Town
  • Pah'draguusthlai | Titan
  • Pahrolendi | Castle
  • Parszan | City
  • Parthia | Other
  • Paveto | City
  • Peltzanheim | Town
  • Pencoro Mountains | Other
  • Per-Amarna | Ruin
  • Per-Anu | Town
  • Per-Bastet | City
  • Per-Set | Ruin
  • Perunalia | Other
  • Petrified Forest | Other
  • Pharos | Ruin
  • Pillars of Uxloon | Site
  • Pit of Caernath | Site
  • Pit of the Dust Goblins | Ruin
  • Plains of Rhos Khurgan | Other
  • Plendress | Castle
  • Ponteretto | Town
  • Pontoretto | Other
  • Portocale | Town
  • Prezhan | City
  • Pytonne Mountains | Other
  • Qaen | City
  • Qaen Plain | Other
  • Qanderini | Town
  • Qiresh | City
  • Quan-Ved | Town
  • Rados | Town
  • Raguza | City
  • Ransom Siege | Castle
  • Raven Tower | Site
  • Raven's Road | Other
  • |
  • Reaching Mountains | Other
  • Reaver Coast | Other
  • Reaver's Cave | Site
  • Red Fields of Yallomena | Other
  • Red Road | Other
  • Red Wastes | Other
  • Remmauer | Castle
  • Reth-Saal | City
  • Revolo River | Other
  • Revskaya | City
  • Reykurbrand | Mountain
  • Reywald | Capital
  • Rhaga | City
  • Rhogarn River | Other
  • Rift of Zasamra | Ruin
  • Ringwood | Other
  • River Ammer | Other
  • River Argent | Other
  • River Bellas | Other
  • River Brajec | Other
  • River Brocken | Other
  • River Chern | Other
  • River Cirkno | Other
  • River Court | Capital
  • River Djedushko | Other
  • River Fluminos | Other
  • River Jattealva | Other
  • River Kander | Other
  • |
  • River Lakz | Other
  • River Neurabon | Other
  • River Noldros | Other
  • River Nuria | Other
  • River Pachyros | Other
  • River Palesh | Other
  • River Runnel | Other
  • River Thorn | Other
  • River Tomir | Other
  • River Tragos | Other
  • River Voroda | Other
  • River Yoshtula | Other
  • Roatgard Forest | Other
  • Roggsothof | Titan
  • Rook's Cove | Town
  • Roshgazi | Ruin
  • Rothenian Plain | Other
  • Ruby Despotate | Other
  • Ruby Sea | Other
  • Rumela | Other
  • Runkelstad | City
  • Sagefall | Town
  • Sahin Forest | Other
  • Salba | City
  • Salt Fingers | Other
  • Salt Fortress | Site
  • Sand Bird's Disciples | Town
  • Saph-Saph | City
  • Sargau | Ruin
  • |
  • Sarkland | Capital
  • Savoyne | Capital
  • Scarlet Rovers | Town
  • Schio | Castle
  • Scholar's Path | Other
  • Seat of Mavros | Site
  • Seminary of Stone | Site
  • Sengajordensblod | Capital
  • Senyerstad | Town
  • Sephaya | Capital
  • Sequra | City
  • Shadow Road | Other
  • Shadowcrag | Castle
  • Shield Maiden's Fancy | Other
  • Shuruppak | City
  • Siarka Swamp | Other
  • Silbertal | Ruin
  • Silk Thicket | Other
  • Silver Stream | Other
  • Signer's Tower | Castle
  • Sinkhole Mine | Ruin
  • Siyaz | City
  • Skaldholm | Capital
  • Skogarholm | Capital
  • Sky Road | Other
  • Sky Stairs | Monolith
  • Small Comfort | Town
  • Smolderheim | City
  • Smolten Hills | Other
  • Smoltenberg | Castle
  • Smuggler's Isle | Other
  • Sorrowsown | Town
  • Sorut | Town
  • Spindletop | Castle
  • Spintarra | City
  • Spokes | Site
  • St. Mischau | Castle
  • Stalimisto | City
  • Stannasgard | Capital
  • Stannasgard | Other
  • Starlight Keep | Castle
  • Stefanstor | Castle
  • Steinhafen | Town
  • Steinhalle | Ruin
  • Stenchhold | Castle
  • Stone Desert | Other
  • Stone Father | Site
  • Stone Hill | Town
  • Succhabar | Ruin
  • Sultan's Road | Other
  • Summer Gardens | Ruin
  • Sunny Pteros | Town
  • Sveretska | City
  • Tabur | Capital
  • Tamasheq Trail | Other
  • Tanais River | Other
  • Tannenbirg | Castle
  • Tanserhall | Capital
  • Tanserhall | Other
  • Tarini | Town
  • Tarracinacum | Town
  • Tearstain River | Other
  • Temple of Aprostala | Castle
  • Templeforge | Castle
  • Templine River | Other
  • Terminus Island | Other
  • The Bleak Expanse | Other
  • The Broken Citadel | Ruin
  • The Devils' Feast | Old Battlefield
  • The Isle of Loki | Other
  • The Lost Tower | Site
  • The Lung of the Sea | Other
  • The Mage Road | Other
  • The Melano | Other
  • The Old Hold | Castle
  • The Processional | Other
  • The Scarlet Citadel | Castle
  • The Sticks | Town
  • The Stone Galleries | Site
  • The Swive | Other
  • The Tilted Tower | Ruin
  • The Torralva Maze | Site
  • The Wall | Other
  • The White Citadel | Castle
  • The Wolfmark | Other
  • The Wreck | Ruin
  • Thorn | Ruin
  • Thornguard | Town
  • Thoth's Temple | Oasis
  • Thrymheim | Town
  • Thunder Mountain | City
  • Thunder's Seat | Castle
  • Thursrike | Other
  • Tijino | Castle
  • Tinder Hill | Old Battlefield
  • Tintager | City
  • Tintager River | Other
  • Tirovec | Ruin
  • Tokmarcale | Castle
  • Tolmezo | Town
  • Tomierau | Town
  • Tomierran Forest | Other
  • Tonder Alps | Other
  • Towers of Khubara | City
  • Tree of Sulf | World Tree
  • Trenorra | Capital
  • Triolo | Capital
  • Trollbane Coast | Other
  • Trollheim | Other
  • Trombei | Capital
  • Tulomeck's Tower | Ruin
  • Tunturi Range | Other
  • Tuono Keep | Castle
  • Turtle Cove | Site
  • Tuskgard | Town
  • |
  • Two Queens' Tree | World Tree
  • Tyrku | Capital
  • Uberlauten | City
  • Umbardia | City
  • Uqmal | City
  • Ur-Trakhan | Town
  • Urdengard | Town
  • Uratu | Town
  • Ushanti | Town
  • Ut-Gard | Town
  • Uthul-Vangslagish | Titan
  • Uttermost Sea | Other
  • |
  • Vael Turog | Ruin
  • Valach | Castle
  • Valera | City
  • Vallanoria | City
  • Vallery of the Golden Ulthar | Ruin
  • Valmiras Castle | Castle
  • Valogrod | Town
  • Valtros | Castle
  • Vargrike | Other
  • Varnerhall | Town
  • Varshava | City
  • Veles's Fang | Town
  • Vellarsheim | Capital
  • Verdant Tower | Castle
  • Verrayne | Other
  • Vespras | Capital
  • Vesslau Mines | Town
  • Veth-Shoon | Titan
  • Vidim | Capital
  • Villershall | Ruin
  • Void Path | Other
  • Volestadd | Town
  • Volund's Beard | Ruin
  • Vurflix | Town
  • Vurkove Hills | Other
  • Vursalis | Castle
  • Wagenstein | Castle
  • Wallenbirg | City
  • |
  • Wandering Realm of the Kariv | Other
  • Weeping Shrine | Ruin
  • Wendestal Forest | Other
  • Western Ocean | Other
  • Western Wilderness | Other
  • Whispergloom | Castle
  • White Forest | Other
  • White Mountain Marches | Other
  • White Road | Other
  • White Sea | Other
  • Wild Ozku Hills | Other
  • Winewood | Other
  • Winter Tree | World Tree
  • Wintersheim | Castle
  • Witch Tree | World Tree
  • Wolfheim | Capital
  • Wolfheim | Other
  • Wormwood | Other
  • Wotan's Tree | World Tree
  • Wyrm's Spiral | Other
  • Xirdalan | Ruin
  • Yarosbirg | Titan
  • Y'gurdraketh | Ruin
  • Zagora | City
  • Zaldiri | City
  • Zaldiri | Other
  • Zamak Petros | Ruin
  • Ziggurat of the Blood Mother | Site
  • Zigistad | City
  • Zinjancale | Castle
  • Ziss | Oasis
  • Zlato Mine | Site
  • Zobeck | Capital
  • Hartani Bay | Other
  • Succhabar | Ruin
  • Roshgazi | Ruin
  • Kadralhu | Ruin
  • Valley of Golden Ulthar | Ruin
  • Howler's Road | Other
  • Tamasqhq Trail | Other
  • Per-Set | Ruin
  • |
  • Per-Amarna | Ruin
  • Iram | Ruin
  • Sarklan Desert | Other
  • Hariek Hills | Other
  • Kukkutarma | Ruin
  • Gida Gida Hills | Other
  • Uqmal | City
  • Siyaz | Ruin
  • Harrapo-Dar | Ruin
  • Zirdalan | Ruin
  • Ishadia | Other
  • Red Road | Other
  • Khandiria | Other
  • Lotus Road | Other
  • Showka Passage | Other
  • White Sea | Other
  • Masirah | City
  • Mosylon | Imperial Capital
  • Uguar | City
  • Mount Erbai | Other
  • Dumat | City
  • Shibai | other
  • Alhijr | City
  • Ystloa | City
  • Talut | City
  • Lotus Road | Other
  • Mhalmet | City
  • Per-Maraut | Ruin
  • God King's Mirror | Oasis
  • Siwal | City
  • Tomb of Maraut | Other
  • Mhalmet Road | ruin
  • Lost Tomb of Menet-ka | Ruin
  • Per-Xor | City
  • Per-Kush | City
  • River Nuria | Other
  • Makuria | City
  • Black Nuria | Other
  • Lion Road | Castle
  • Lotus Trail | Other
  • Serpent Shrine of the Red Desert Oracle | Site
  • Nimea | Oasis
  • Tes-Luria | Ruin
  • Pyramid of Knehsu | Ruin
  • Qitta | Oasis
  • Fassil Hills | Other
  • Chelamite Mountains | Other
  • Mukupe Sahel | Other
  • Amud MTs | Other
  • Chemeksa | Town
  • Almaa | Oasis
  • Dabu | Other
  • Mukupe River | Other
  • Zin Sha | Oasis
  • Fenu-na | Oasis
  • Pool of the Skye | other
  • Bahimaazar Hive | Other
  • Djibbar Plains | Other
  • Dabu Uata | Other
  • Mbazha Mountains | Other
  • Trollkin | Other
  • Ashamba | Imperial Capital
  • Akanda Chegutu | City
  • Narumbeki | Other
  • Akanda Gweru | Town
  • Burning Fields | Other
  • Aerdvall | Other
  • Black Lotus Mesa | City
  • Pool of the Sky | other
  • Great Sinkhole | Other
  • Yawchaka Jungle | Other
  • Kanjar | City
  • Suadu | City
  • Kush | Other
  • Pernoro | City
  • Green Walker | Titan
  • Nangui City of Sorcerers | Imperial Capital
  • Green Nuria | Other
  • Dachdaru | Oasis
  • Great Hive of Arbeyach | Other
  • Fallen Kingdom of Aksaba | Other
  • Ezana | Ruin
  • Kebrassa | Ruin
  • Yebarada | Ruin
  • Merule | Ruin
  • Ziridium | Ruin
  • Sar Shaba | Imperial Capital
  • Hook Island | Other
  • Isle of the Ruhks | Other
  • Free Islands Of Tethys | Other
  • Keshara | Other
  • Silent Forest | Other
  • Zinj Iram | City
  • Captain's Cove | Town
  • The Spice Coast | Other
  • Karcan Zinj | City
  • Straits of Zawra | Other
  • Trollkin | Other
  • Spice Road | Other
  • Wungo | Other
  • Yoyera Mountains | Other
  • Gorgon Kin Range | Other
  • Makwane | Imperial Capital
  • Kimona Proving Ground | Town
  • Bakuba | City
  • Omphaya | Other
  • Kanoka | CIty
  • Ramag | Monolith
  • Titan's Spine | Mountain
  • Nyenga Forest | Mountain
  • Aggesal Plains | Mountain
  • Ramag | Monolith
  • Kraal Marii | City
  • Akanda Karoi | City
  • Corpsehive | Other
  • Sebbek Sobor | Other
  • Ardhi Mlango | City
  • Sebek Sobor | Imperial Capital
  • Mafri | Town
  • Silent Grove | Town
  • Sgudra | City
  • Akanda Karoi | City
  • Stone Bird Grove | Town
  • Selwhenya River | Other
  • Dunhumadzi | Mountain
  • Lake Tana | other
  • Avawa | City
  • Lignas | Other
  • Lignas Proper | Imperial Capital
  • Ankhrimari | Ruin
  • Olu Jungle | Other
  • Ramag | Monolith
  • Ulumba | City
  • Dusar Kankara | Other
  • Dhahabu | City
  • Dyula | City

Pathfinder Tool

To ease your journeys in the realms of Midgard, we've provided a Pathfinding tool that can help determine distances.

To use the pathfinder tool:

  • Click on the Compass Icon in the right hand tools section.
  • You are now in "Pathfinder" mode. When you click a location, it will mark it as your start point.
  • Move your mouse to draw a line with a tooltip that shows bearing and distance.
  • Click again to set a point in the journey.
  • When you are done, double click to close the path, or press the ESC key.
  • Press ESC again or click on the compass icon to turn off the Pathfinder tool.

Useful Links

  • 5E D&D Movement
  • 5E D&D Mounts and Vehicles
  • Pathfinder Movement
  • Pathfinder Mounts and Vehicles

Credits

The interactive midgard map is © 2025 Open Design LLC. Midgard is a trademark of Open Design, LLC.

The Cartography in the Midgard World map is by Anna Meyer. Click here to Support her work on https://www.patreon.com/annabmeyer

Coding for the interactive midgard map was created and is maintained by John Arcadian. Find him on twitter @johnarcadian or writing at gnomestew.com

Thanks to Chris Sniezak of the Misdirected Mark network for coordinates and content help.

Thanks to Chase Colman for fixing javascript bugs and reworking the math on the pathfinder tool.

Thanks to Matt Neagley for building a formula to help correct coordinate errors.


Changelog

V 2 - 07312019
  • Midgard Map Updated to Version 2
  • Content for the Southlands Added
  • Map coordinates redone to accomodate differently sized map
V 1.6 - 08282018
  • Content for 3 more submaps (Cindass, Triolo, Nuria) added.
V 1.5 - 07262018
  • Submap coding integrated.
  • Sidebar content redone to accomodate submaps.
  • Content for 3 submaps (Zobeck, Konigsheim, Per-Bastet) finished, proofed, and released.
V 1.3 - 05072018
  • Pathfinder tool incorporated.
  • Sidebar content redone.
V 1 - 04302018
  • Grid and political maps incorporated.
  • Moved all markers to marker layers.
  • Setup layer groups.
  • Redid sidebar coding for better mobile responsiveness.
  • Better help documentation for features.
V .8 - 04012018
  • Initial Public Release Version.
  • Initial Map Coding with leaflet.js library.
  • Basic Zoom Controls.
  • Markers generated by links.

Help Section

Welcome to the interactive Midgard Map, a suite of digital tools for the Midgard World setting by Kobold Press.

Map Controls

Click and drag the map to move it around. The mouse wheel or zoom buttons to the right will zoom the map in and out to various zoom factors.

Search and Filter

The search and filter feature in the infobar on the left will allow you to search map entities by their name or category.

Patfinder Tool

The Pathfinder tool (compass icon) lets you measure the distance along paths. Find detailed info in the Pathfinder tool sidebar section.

Map Versions and Markers

You can turn various map versions on and off with the layers control to the right, including the hex grid map and the political boundaries map.

Hex Grid Version

The hex map is scaled as 24 miles across each hex.

The interactive midgard map is © 2025 Open Design LLC. Midgard is a trademark of Open Design, LLC.